Township 7S, Range 8E Oil & Gas Leases
Bryan County, Oklahoma
Last updated: November 5, 2026
108 oil and gas leases were recorded in Township 7S, Range 8E of Bryan County, Oklahoma in the last 12 months, covering 18 sections (1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 15, 16, 21, 22, 24, 25, 36).
Lessees taking acreage here include Continental Resources Inc (56), Bingo Resources LLC (22), Petroven Inc (6), Freedom Oil & Gas Corporation (5) and Continenetal Resources Inc (4).
See the Bryan County lease map for the surrounding activity.
Leases in T7S R8E
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 28, 2026 | |||
| Sep 28, 2026 | |||
| Sep 21, 2026 | |||
| Sep 18, 2026 | |||
| Sep 4, 2026 | |||
| Sep 3, 2026 | |||
| Sep 3, 2026 | |||
| Sep 3, 2026 | |||
| Sep 3, 2026 | |||
| Sep 1, 2026 | |||
| Aug 31, 2026 | |||
| Aug 31, 2026 | |||
| Aug 19, 2026 | |||
| Aug 18, 2026 | |||
| Aug 18, 2026 | |||
| Aug 18, 2026 | |||
| Aug 18, 2026 | |||
| Aug 11, 2026 | |||
| Aug 11, 2026 | |||
| Aug 6, 2026 | |||
| Aug 6, 2026 | |||
| Aug 6, 2026 | |||
| Aug 6, 2026 | |||
| Jul 30, 2026 | |||
| Jul 28, 2026 | |||
| Jul 28, 2026 | |||
| Jul 24, 2026 | |||
| Jul 24, 2026 | |||
| Jul 21, 2026 | |||
| Jul 20, 2026 | |||
| Jul 15, 2026 | |||
| Jul 14, 2026 | |||
| Jul 14, 2026 | |||
| Jul 13, 2026 | |||
| Jul 11, 2026 | |||
| Jul 11, 2026 | |||
| Jul 10, 2026 | |||
| Jul 9, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jul 7, 2026 | |||
| Jun 30, 2026 | |||
| Jun 30, 2026 | |||
| Jun 29, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 22, 2026 | |||
| Jun 22, 2026 | |||
| Jun 17, 2026 | |||
| Jun 17, 2026 | |||
| Jun 17, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 15, 2026 | |||
| Jun 9, 2026 | |||
| Jun 9, 2026 | |||
| Jun 9, 2026 | |||
| Jun 9, 2026 | |||
| Jun 5, 2026 | |||
| Jun 3, 2026 | |||
| Jun 3, 2026 | |||
| Jun 3, 2026 | |||
| Jun 3, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Apr 9, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Mar 12, 2026 | |||
| Mar 10, 2026 | CITY OF DURANT B347 PartialCITY OF DURANT B349 PartialCITY OF DURANT B350 PartialCITY OF DURANT B355 PartialCITY OF DURANT B356 PartialCITY OF DURANT B357 PartialCITY OF DURANT B358-360 PartialCITY OF DURANT B362 PartialCITY OF DURANT B365 PartialS01 T07S R08ES06 T07S R09ES12 T07S R08ES17 T07S R09ES18 T07S R09E SE SWS19 T07S R09ES20 T07S R09E | ||
| Mar 3, 2026 | |||
| Feb 18, 2026 | |||
| Feb 18, 2026 | |||
| Feb 16, 2026 | |||
| Feb 2, 2026 | |||
| Feb 2, 2026 | |||
| Jan 19, 2026 | |||
| Jan 19, 2026 | |||
| Jan 15, 2026 | |||
| Jan 13, 2026 | |||
| Jan 9, 2026 | |||
| Jan 6, 2026 | |||
| Dec 18, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 1, 2025 | |||
| Nov 24, 2025 | |||
| Nov 14, 2025 | |||
| Nov 10, 2025 |