Freedom Oil & Gas Corporation Oil & Gas Leases
Oklahoma lease activity in the last 12 months
Leases recorded
90
Counties active
2
Latest lease
September 17, 2026
Freedom Oil & Gas Corporation recorded 90 oil and gas leases in Oklahoma between November 6, 2025 and September 17, 2026, in Bryan County (89) and Carter County (1).
Its leasing is concentrated in T6S R8E (35), T7S R9E (22), T6S R7E (19) and T7S R10E (6).
Received a lease offer from Freedom Oil & Gas Corporation?
The tables below list every lease Freedom Oil & Gas Corporation has recorded in Oklahoma county records in the last 12 months, with the section, township and range of each tract. Find your section to see whether it has already leased your neighbors. Its most active area is T6S R8E, and that township page lists everyone else leasing there.
County records show who leased which tract and when. They do not show the bonus or royalty paid, so use the other lessees active in your township as a guide to who else might make an offer.
All leases taken by Freedom Oil & Gas Corporation
Bryan County · 89 leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| May 1, 2026 | |||
| Apr 28, 2026 | |||
| Apr 14, 2026 | |||
| Apr 14, 2026 | S08 T07S R09E L1 PartialS08 T07S R09E N2 NE PartialS08 T07S R09E N2 S2 NE PartialS08 T07S R09E NE NWS08 T07S R09E NE NW PartialS08 T07S R09E NE SE NW PartialS08 T07S R09E SW SE NE PartialS19 T07S R09E L1 PartialS19 T07S R09E N2 NE PartialS19 T07S R09E N2 S2 NE PartialS19 T07S R09E N2 SE NWS19 T07S R09E NE NW PartialS19 T07S R09E SW SE NE Partial | ||
| Mar 30, 2026 | |||
| Mar 30, 2026 | |||
| Mar 30, 2026 | |||
| Mar 16, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 10, 2026 | CITY OF DURANT B347 PartialCITY OF DURANT B349 PartialCITY OF DURANT B350 PartialCITY OF DURANT B355 PartialCITY OF DURANT B356 PartialCITY OF DURANT B357 PartialCITY OF DURANT B358-360 PartialCITY OF DURANT B362 PartialCITY OF DURANT B365 PartialS01 T07S R08ES06 T07S R09ES12 T07S R08ES17 T07S R09ES18 T07S R09E SE SWS19 T07S R09ES20 T07S R09E | ||
| Mar 10, 2026 | |||
| Mar 2, 2026 | |||
| Feb 24, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 5, 2026 | |||
| Feb 2, 2026 | |||
| Feb 2, 2026 | |||
| Feb 1, 2026 | |||
| Jan 22, 2026 | |||
| Jan 21, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 6, 2026 | |||
| Jan 6, 2026 | |||
| Jan 6, 2026 | |||
| Jan 5, 2026 | |||
| Dec 29, 2025 | |||
| Dec 16, 2025 | |||
| Dec 7, 2025 | |||
| Dec 7, 2025 | |||
| Dec 7, 2025 | |||
| Dec 7, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Nov 21, 2025 | |||
| Nov 21, 2025 | |||
| Nov 21, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 14, 2025 | |||
| Nov 14, 2025 | |||
| Nov 14, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 6, 2025 |
Carter County · 1 lease
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 17, 2026 |