Camino Natural Resources LLC Oil & Gas Leases
Oklahoma lease activity in the last 12 months
Leases recorded
355
Counties active
2
Latest lease
December 17, 2026
Camino Natural Resources LLC recorded 355 oil and gas leases in Oklahoma between November 6, 2025 and December 17, 2026, in Grady County (353) and Dewey County (2).
Its leasing is concentrated in T6N R7W (106), T7N R7W (38), T8N R8W (27) and T17N R15W (2).
Received a lease offer from Camino Natural Resources LLC?
The tables below list every lease Camino Natural Resources LLC has recorded in Oklahoma county records in the last 12 months, with the section, township and range of each tract. Find your section to see whether it has already leased your neighbors. Its most active area is T6N R7W, and that township page lists everyone else leasing there.
County records show who leased which tract and when. They do not show the bonus or royalty paid, so use the other lessees active in your township as a guide to who else might make an offer.
All leases taken by Camino Natural Resources LLC
Grady County · 353 leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Dec 17, 2026 | |||
| Oct 26, 2026 | |||
| Oct 21, 2026 | |||
| Oct 17, 2026 | |||
| Sep 24, 2026 | |||
| Sep 24, 2026 | |||
| Sep 2, 2026 | |||
| Sep 1, 2026 | |||
| Aug 28, 2026 | |||
| Aug 28, 2026 | |||
| Aug 21, 2026 | |||
| Aug 21, 2026 | |||
| Aug 20, 2026 | |||
| Aug 20, 2026 | |||
| Aug 18, 2026 | |||
| Aug 18, 2026 | |||
| Aug 18, 2026 | |||
| Aug 18, 2026 | |||
| Aug 17, 2026 | |||
| Aug 17, 2026 | |||
| Aug 17, 2026 | |||
| Jul 13, 2026 | |||
| Jul 8, 2026 | |||
| Jun 25, 2026 | |||
| Jun 20, 2026 | |||
| Jun 19, 2026 | |||
| Jun 15, 2026 | |||
| Jun 8, 2026 | |||
| Jun 8, 2026 | |||
| Jun 8, 2026 | |||
| Jun 5, 2026 | |||
| Jun 4, 2026 | |||
| Jun 4, 2026 | |||
| Jun 1, 2026 | |||
| Jun 1, 2026 | |||
| May 29, 2026 | |||
| May 28, 2026 | |||
| May 28, 2026 | |||
| May 26, 2026 | |||
| May 22, 2026 | |||
| May 22, 2026 | |||
| May 22, 2026 | |||
| May 19, 2026 | |||
| May 19, 2026 | |||
| May 19, 2026 | |||
| May 19, 2026 | |||
| May 18, 2026 | |||
| May 18, 2026 | |||
| May 18, 2026 | |||
| May 14, 2026 | |||
| May 12, 2026 | |||
| May 12, 2026 | |||
| May 11, 2026 | |||
| May 11, 2026 | |||
| May 9, 2026 | |||
| May 9, 2026 | |||
| May 8, 2026 | |||
| May 7, 2026 | |||
| May 7, 2026 | |||
| May 6, 2026 | |||
| Apr 30, 2026 | |||
| Apr 30, 2026 | |||
| Apr 28, 2026 | |||
| Apr 28, 2026 | |||
| Apr 28, 2026 | |||
| Apr 28, 2026 | |||
| Apr 27, 2026 | |||
| Apr 27, 2026 | |||
| Apr 27, 2026 | |||
| Apr 27, 2026 | |||
| Apr 24, 2026 | |||
| Apr 24, 2026 | |||
| Apr 24, 2026 | |||
| Apr 22, 2026 | |||
| Apr 22, 2026 | |||
| Apr 21, 2026 | |||
| Apr 21, 2026 | |||
| Apr 21, 2026 | |||
| Apr 21, 2026 | |||
| Apr 20, 2026 | |||
| Apr 20, 2026 | |||
| Apr 17, 2026 | |||
| Apr 17, 2026 | |||
| Apr 16, 2026 | |||
| Apr 13, 2026 | |||
| Apr 11, 2026 | |||
| Apr 10, 2026 | |||
| Apr 10, 2026 | |||
| Apr 9, 2026 | |||
| Apr 8, 2026 | |||
| Apr 8, 2026 | |||
| Apr 7, 2026 | |||
| Apr 6, 2026 | |||
| Apr 3, 2026 | |||
| Apr 2, 2026 | |||
| Apr 1, 2026 | |||
| Mar 31, 2026 | |||
| Mar 30, 2026 | |||
| Mar 30, 2026 | |||
| Mar 30, 2026 | |||
| Mar 30, 2026 | |||
| Mar 28, 2026 | |||
| Mar 25, 2026 | |||
| Mar 25, 2026 | |||
| Mar 25, 2026 | |||
| Mar 24, 2026 | |||
| ~Mar 20, 2026 | |||
| ~Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 18, 2026 | |||
| Mar 16, 2026 | |||
| Mar 15, 2026 | |||
| Mar 12, 2026 | |||
| Mar 12, 2026 | |||
| Mar 12, 2026 | |||
| Mar 12, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 9, 2026 | |||
| Mar 9, 2026 | |||
| Mar 9, 2026 | |||
| Mar 6, 2026 | |||
| Mar 6, 2026 | |||
| Mar 6, 2026 | |||
| Mar 4, 2026 | |||
| Mar 4, 2026 | |||
| Mar 3, 2026 | |||
| Mar 2, 2026 | |||
| Mar 2, 2026 | |||
| Feb 26, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 23, 2026 | |||
| Feb 20, 2026 | |||
| Feb 19, 2026 | |||
| Feb 19, 2026 | |||
| Feb 19, 2026 | |||
| Feb 18, 2026 | |||
| Feb 16, 2026 | |||
| Feb 13, 2026 | |||
| Feb 12, 2026 | |||
| Feb 12, 2026 | |||
| Feb 12, 2026 | |||
| Feb 12, 2026 | |||
| Feb 12, 2026 | |||
| Feb 12, 2026 | |||
| Feb 11, 2026 | |||
| Feb 10, 2026 | |||
| Feb 10, 2026 | |||
| Feb 10, 2026 | |||
| ~Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 6, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Feb 4, 2026 | |||
| Feb 4, 2026 | |||
| Feb 4, 2026 | |||
| Feb 3, 2026 | |||
| Feb 2, 2026 | |||
| Feb 2, 2026 | |||
| Feb 2, 2026 | |||
| Jan 30, 2026 | |||
| Jan 30, 2026 | |||
| Jan 29, 2026 | |||
| Jan 29, 2026 | |||
| Jan 29, 2026 | |||
| Jan 28, 2026 | |||
| Jan 28, 2026 | |||
| Jan 27, 2026 | |||
| Jan 27, 2026 | |||
| Jan 27, 2026 | |||
| Jan 26, 2026 | |||
| Jan 26, 2026 | |||
| Jan 26, 2026 | |||
| Jan 26, 2026 | |||
| Jan 23, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 21, 2026 | |||
| Jan 21, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 19, 2026 | |||
| Jan 17, 2026 | |||
| Jan 17, 2026 | |||
| Jan 17, 2026 | |||
| Jan 16, 2026 | |||
| Jan 16, 2026 | |||
| Jan 15, 2026 | |||
| Jan 15, 2026 | |||
| Jan 14, 2026 | |||
| Jan 14, 2026 | |||
| Jan 14, 2026 | |||
| Jan 14, 2026 | |||
| Jan 14, 2026 | |||
| Jan 13, 2026 | |||
| Jan 12, 2026 | |||
| Jan 12, 2026 | |||
| Jan 12, 2026 | |||
| Jan 9, 2026 | |||
| Jan 9, 2026 | |||
| Jan 9, 2026 | |||
| Jan 9, 2026 | |||
| Jan 9, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 6, 2026 | |||
| Jan 6, 2026 | |||
| Jan 6, 2026 | |||
| Jan 5, 2026 | |||
| Jan 5, 2026 | |||
| Jan 5, 2026 | |||
| Dec 31, 2025 | |||
| Dec 31, 2025 | |||
| Dec 31, 2025 | |||
| Dec 30, 2025 | |||
| Dec 29, 2025 | |||
| Dec 26, 2025 | |||
| Dec 23, 2025 | |||
| Dec 23, 2025 | |||
| Dec 22, 2025 | |||
| Dec 22, 2025 | |||
| Dec 22, 2025 | |||
| Dec 22, 2025 | |||
| Dec 19, 2025 | S12 T6N R7W E2 SE SW PartialS12 T6N R7W N2 NW NW PartialS12 T6N R7W NE SWS12 T6N R7W NW NE NW PartialS12 T6N R7W NW SE SW PartialS12 T6N R7W SE NWS12 T6N R7W SE NW NW PartialS12 T6N R7W SW NWS12 T6N R7W SW NW NW PartialS12 T6N R7W SW SE SW PartialS12 T6N R7W W2 SWS12 T6N R7W W2 SW NE PartialS12 T6N R7W W2 W2 SE Partial | ||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 18, 2025 | |||
| Dec 18, 2025 | |||
| Dec 18, 2025 | |||
| Dec 18, 2025 | |||
| Dec 18, 2025 | |||
| Dec 18, 2025 | |||
| Dec 17, 2025 | |||
| Dec 17, 2025 | AVALON ADDITION L1-2AVALON ADDITION L4-9COLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L10 PartialCOLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L1-5 PartialCOLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L6-9COLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS REVISED L10 PartialCOLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS REVISED L11-19COLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS REVISED L9CRESTVIEW HEIGHTS ADDITION L10-16CRESTVIEW HEIGHTS ADDITION L1-2CRESTVIEW HEIGHTS ADDITION L17 PartialCRESTVIEW HEIGHTS ADDITION L18 PartialCRESTVIEW HEIGHTS ADDITION L19 PartialCRESTVIEW HEIGHTS ADDITION L20CRESTVIEW HEIGHTS ADDITION L21-23CRESTVIEW HEIGHTS ADDITION L25-26CRESTVIEW HEIGHTS ADDITION L3-7HOLIDAY VILLAGE NORTH B1 L1-2HOLIDAY VILLAGE NORTH B1 L12 PartialHOLIDAY VILLAGE NORTH B1 L13HOLIDAY VILLAGE NORTH B1 L14 PartialHOLIDAY VILLAGE NORTH B1 L16-17HOLIDAY VILLAGE NORTH B1 L3-5 PartialHOLIDAY VILLAGE NORTH B1 L6-7HOLIDAY VILLAGE NORTH B1 L8-11HOLIDAY VILLAGE REVISED B2 L1-2HOLIDAY VILLAGE REVISED B2 L4HOLIDAY VILLAGE REVISED B2 L6HOLIDAY VILLAGE REVISED B2 L7-8HOLIDAY VILLAGE REVISED B3 L1-8HOLIDAY VILLAGE REVISED B4 L1-2HOLIDAY VILLAGE REVISED B4 L3-9 PartialHOLIDAY VILLAGE REVISED B5 L1-11PARKERS SUB DIV OF BLK 4-6 IN MORROW HTS L10PARKERS SUB DIV OF BLK 4-6 IN MORROW HTS L11 PartialPARKERS SUB DIV OF BLK 4-6 IN MORROW HTS L1-9 Partial | ||
| Dec 16, 2025 | |||
| Dec 16, 2025 | |||
| Dec 16, 2025 | PROSPECT VIEW ADDITION B10 L1PROSPECT VIEW ADDITION B10 L1-12PROSPECT VIEW ADDITION B10 L15-28PROSPECT VIEW ADDITION B10 L17PROSPECT VIEW ADDITION B12 L7-8PROSPECT VIEW ADDITION B12 L9-12PROSPECT VIEW ADDITION B9 L1-12PROSPECT VIEW ADDITION B9 L17-24PROSPECT VIEW ADDITION B9 L26-28VILLAGE ADDITION B1 L10-13 PartialVILLAGE ADDITION B1 L14-15VILLAGE ADDITION B1 L16-17 PartialVILLAGE ADDITION B1 L18VILLAGE ADDITION B1 L1-9VILLAGE ADDITION B1 L19-20 PartialVILLAGE ADDITION B1 L21-24VILLAGE ADDITION B1 L25-37 PartialVILLAGE ADDITION B2 L10-12VILLAGE ADDITION B2 L13-15 PartialVILLAGE ADDITION B2 L16-21VILLAGE ADDITION B2 L1-8VILLAGE ADDITION B2 L9 PartialVILLAGE ADDITION B3 L14-15VILLAGE ADDITION B3 L1-5VILLAGE ADDITION B3 L16-19VILLAGE ADDITION B3 L20 PartialVILLAGE ADDITION B3 L21-24VILLAGE ADDITION B3 L6-13 Partial | ||
| Dec 16, 2025 | |||
| Dec 16, 2025 | |||
| Dec 15, 2025 | |||
| Dec 15, 2025 | |||
| Dec 15, 2025 | |||
| Dec 15, 2025 | AVALON ADDITION L1-9, 11, 13-14COLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L1-5 PartialCOLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L6-7CRESTVIEW HEIGHTS ADDITION L18-23 PartialHOLIDAY VILLAGE NORTH B1 L3-4, 12, 14 PartialHOLIDAY VILLAGE NORTH B1 L6-7, 15-20HOLIDAY VILLAGE NORTH B2 L1-2HOLIDAY VILLAGE REVISED B1 L1-6HOLIDAY VILLAGE REVISED B2 L1-2, 4, 6-8HOLIDAY VILLAGE REVISED B3 L1-3HOLIDAY VILLAGE REVISED B5 L10-11 | ||
| Dec 15, 2025 | |||
| Dec 12, 2025 | |||
| Dec 11, 2025 | AVALON ADDITION L1-2, 4-9 PartialCOLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L1, 6-7, 11-19COLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS L2-5, 10 PartialCOLES SUB DIV OF BLKS 1-3 IN MORROW HEIGHTS REVISED L8-9CRESTVIEW HEIGHTS ADDITION L1-7, 10-16, 23, 25-26CRESTVIEW HEIGHTS ADDITION L17-22 PartialHOLIDAY VILLAGE NORTH B1 L1-2, 5-11, 13, 16-20HOLIDAY VILLAGE NORTH B1 L3-4, 12, 14-15 PartialHOLIDAY VILLAGE NORTH B2 L1-2HOLIDAY VILLAGE REVISED B1 L1-8HOLIDAY VILLAGE REVISED B2 L1-2, 4, 6-8HOLIDAY VILLAGE REVISED B3 L1-8HOLIDAY VILLAGE REVISED B4 L1-2HOLIDAY VILLAGE REVISED B4 L3-9 PartialHOLIDAY VILLAGE REVISED B5 L1-5, 7-9HOLIDAY VILLAGE REVISED B5 L6 PartialPARKERS SUB DIV OF BLK 4-6 IN MORROW HTS L10PARKERS SUB DIV OF BLK 4-6 IN MORROW HTS L1-9, 11 Partial | ||
| Dec 10, 2025 | |||
| Dec 10, 2025 | |||
| Dec 9, 2025 | |||
| Dec 9, 2025 | |||
| Dec 9, 2025 | |||
| Dec 8, 2025 | |||
| Dec 8, 2025 | |||
| Dec 6, 2025 | |||
| Dec 5, 2025 | |||
| Dec 5, 2025 | |||
| Dec 4, 2025 | |||
| Dec 4, 2025 | |||
| Dec 4, 2025 | |||
| Dec 4, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 2, 2025 | |||
| Dec 1, 2025 | |||
| Dec 1, 2025 | |||
| Nov 28, 2025 | |||
| Nov 25, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 19, 2025 | |||
| Nov 18, 2025 | |||
| Nov 18, 2025 | |||
| Nov 17, 2025 | |||
| Nov 17, 2025 | |||
| Nov 17, 2025 | |||
| Nov 14, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 12, 2025 | |||
| Nov 12, 2025 | |||
| Nov 12, 2025 | |||
| Nov 12, 2025 | |||
| Nov 11, 2025 | |||
| Nov 10, 2025 | |||
| Nov 10, 2025 | |||
| Nov 10, 2025 | |||
| Nov 10, 2025 | |||
| Nov 10, 2025 | |||
| Nov 7, 2025 | |||
| Nov 7, 2025 | |||
| Nov 7, 2025 | |||
| Nov 7, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 |
Dewey County · 2 leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Feb 12, 2026 | |||
| Feb 4, 2026 |