Township 12N, Range 14W Oil & Gas Leases
Custer County, Oklahoma
Last updated: November 5, 2026
106 oil and gas leases were recorded in Township 12N, Range 14W of Custer County, Oklahoma in the last 12 months, covering 16 sections (1, 2, 3, 4, 5, 6, 7, 8, 11, 15, 17, 20, 21, 26, 31, 32).
Lessees taking acreage here include NWR Mineral Partners LLC (45), Rayvin Energy LLC (16), Scythian LTD (16), Redhawk Resources LLC (11) and Stonebriar Energy LLC (9).
See the Custer County lease map for the surrounding activity.
Leases in T12N R14W
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Oct 19, 2026 | |||
| Oct 6, 2026 | |||
| Oct 6, 2026 | |||
| Oct 5, 2026 | |||
| Oct 5, 2026 | |||
| Sep 30, 2026 | |||
| Sep 30, 2026 | |||
| Sep 30, 2026 | |||
| Sep 30, 2026 | |||
| Sep 18, 2026 | |||
| Sep 16, 2026 | |||
| Sep 14, 2026 | |||
| Sep 2, 2026 | |||
| Sep 1, 2026 | |||
| Aug 28, 2026 | |||
| Aug 28, 2026 | |||
| Aug 25, 2026 | |||
| Aug 24, 2026 | |||
| Aug 17, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 12, 2026 | |||
| Aug 11, 2026 | |||
| Aug 11, 2026 | |||
| Jul 27, 2026 | |||
| Jul 27, 2026 | |||
| Jul 27, 2026 | |||
| Jul 10, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 9, 2026 | |||
| May 7, 2026 | |||
| May 4, 2026 | |||
| May 4, 2026 | |||
| May 1, 2026 | |||
| Apr 29, 2026 | |||
| Apr 29, 2026 | |||
| Apr 28, 2026 | |||
| Apr 23, 2026 | |||
| Apr 20, 2026 | |||
| Apr 20, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 10, 2026 | |||
| Apr 1, 2026 | |||
| Mar 31, 2026 | |||
| Mar 31, 2026 | |||
| Mar 31, 2026 | |||
| Mar 11, 2026 | |||
| Mar 9, 2026 | |||
| Mar 9, 2026 | |||
| Mar 9, 2026 | |||
| Mar 4, 2026 | |||
| Mar 4, 2026 | |||
| Mar 4, 2026 | |||
| Feb 26, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 23, 2026 | |||
| Feb 19, 2026 | |||
| Feb 18, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 11, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 4, 2026 | |||
| Feb 2, 2026 | |||
| Feb 2, 2026 | |||
| Jan 30, 2026 | |||
| Nov 10, 2025 |