Township 14N, Range 16W Oil & Gas Leases
Custer County, Oklahoma
Last updated: November 5, 2026
152 oil and gas leases were recorded in Township 14N, Range 16W of Custer County, Oklahoma in the last 12 months, covering 23 sections (1, 3, 6, 7, 10, 14, 15, 17, 18, 19, 20, 22, 23, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35).
Lessees taking acreage here include Validus Energy II Midcon LLC (53), Petroven Inc (23), Sand Creek Oklahoma LLC (14), Mewbourne Oil Company (10) and Greenhead Energy LLC (7).
See the Custer County lease map for the surrounding activity.
Leases in T14N R16W
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 30, 2026 | |||
| Sep 16, 2026 | |||
| Sep 14, 2026 | |||
| Sep 11, 2026 | |||
| Sep 11, 2026 | |||
| Sep 8, 2026 | |||
| Sep 1, 2026 | |||
| Aug 27, 2026 | |||
| Aug 27, 2026 | |||
| Aug 14, 2026 | |||
| Aug 10, 2026 | |||
| Aug 5, 2026 | |||
| Aug 5, 2026 | |||
| Aug 4, 2026 | |||
| Aug 3, 2026 | |||
| Jul 30, 2026 | |||
| Jul 27, 2026 | |||
| Jul 27, 2026 | |||
| Jul 27, 2026 | |||
| Jul 27, 2026 | |||
| Jul 23, 2026 | |||
| Jul 23, 2026 | |||
| Jul 23, 2026 | |||
| Jul 23, 2026 | |||
| Jul 21, 2026 | |||
| Jul 15, 2026 | |||
| Jul 15, 2026 | |||
| Jul 15, 2026 | |||
| Jul 13, 2026 | |||
| Jul 13, 2026 | |||
| Jul 10, 2026 | |||
| Jul 9, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 15, 2026 | |||
| Jun 15, 2026 | |||
| Jun 15, 2026 | |||
| Jun 6, 2026 | |||
| Jun 2, 2026 | |||
| May 20, 2026 | |||
| May 20, 2026 | |||
| May 18, 2026 | |||
| May 13, 2026 | |||
| May 11, 2026 | |||
| May 1, 2026 | |||
| Apr 28, 2026 | |||
| Apr 28, 2026 | |||
| Apr 28, 2026 | |||
| Apr 28, 2026 | |||
| Apr 27, 2026 | |||
| Apr 27, 2026 | |||
| Apr 20, 2026 | |||
| Apr 17, 2026 | |||
| Apr 16, 2026 | |||
| Apr 16, 2026 | |||
| Apr 15, 2026 | |||
| Apr 14, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 9, 2026 | |||
| Apr 8, 2026 | |||
| Apr 7, 2026 | |||
| Apr 7, 2026 | |||
| Apr 7, 2026 | |||
| Apr 6, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Apr 1, 2026 | |||
| Mar 25, 2026 | |||
| Mar 24, 2026 | |||
| Mar 23, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 20, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 19, 2026 | |||
| Mar 18, 2026 | |||
| Mar 17, 2026 | |||
| Mar 12, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 11, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 9, 2026 | |||
| Mar 5, 2026 | |||
| Mar 5, 2026 | |||
| Mar 5, 2026 | |||
| Mar 5, 2026 | |||
| Mar 4, 2026 | |||
| Mar 4, 2026 | |||
| Mar 3, 2026 | |||
| Feb 27, 2026 | |||
| Feb 27, 2026 | S12 T13N R16W SES13 T13N R16W NWS16 T13N R16W SWS17 T13N R16W NES18 T13N R14W NW PartialS18 T13N R14W NW SES18 T13N R14W S2 SES22 T13N R15W S2 SWS22 T13N R15W W2 SES23 T13N R16W SES27 T13N R16W SWS28 T13N R15W SES2 T13N R16W S2 NE L1-2S30 T13N R15W NES32 T13N R15W N2 SES32 T13N R15W N2 SWS32 T13N R15W SE NES32 T13N R15W W2 NES34 T13N R16W E2 SES34 T13N R16W S2 NES35 T14N R16W SES8 T13N R16W SE Partial | ||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 23, 2026 | |||
| Feb 19, 2026 | |||
| Feb 16, 2026 | |||
| Feb 10, 2026 | |||
| Feb 10, 2026 | |||
| Feb 9, 2026 | |||
| Feb 6, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Jan 29, 2026 | |||
| Jan 28, 2026 | |||
| Jan 27, 2026 | |||
| Jan 26, 2026 | |||
| Jan 26, 2026 | |||
| Jan 21, 2026 | |||
| Jan 20, 2026 | |||
| Jan 19, 2026 | |||
| Jan 19, 2026 | |||
| Jan 13, 2026 | |||
| Jan 6, 2026 | |||
| Jan 6, 2026 | |||
| Jan 2, 2026 | |||
| Jan 2, 2026 | |||
| Dec 30, 2025 | |||
| Dec 24, 2025 | |||
| Dec 24, 2025 | |||
| Dec 19, 2025 | |||
| Dec 19, 2025 | |||
| Dec 16, 2025 | |||
| Dec 15, 2025 | |||
| Dec 9, 2025 | |||
| Dec 5, 2025 | |||
| Dec 4, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Dec 3, 2025 | |||
| Nov 24, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 14, 2025 | |||
| Nov 11, 2025 | |||
| Nov 11, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 |