Township 13N, Range 15W Oil & Gas Leases
Custer County, Oklahoma
Last updated: November 5, 2026
144 oil and gas leases were recorded in Township 13N, Range 15W of Custer County, Oklahoma in the last 12 months, covering 25 sections (1, 2, 5, 6, 7, 8, 11, 12, 14, 16, 17, 18, 19, 20, 22, 25, 27, 28, 29, 30, 31, 32, 33, 35, 36).
Lessees taking acreage here include Anevay Resources LLC (42), Stonebriar Energy LLC (14), NWR Mineral Partners LLC (11), Redhawk Resources LLC (10) and Petroven Inc (8).
See the Custer County lease map for the surrounding activity.
Leases in T13N R15W
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Sep 28, 2026 | |||
| Sep 28, 2026 | |||
| Sep 23, 2026 | |||
| Sep 23, 2026 | |||
| Sep 22, 2026 | |||
| Sep 18, 2026 | |||
| Sep 12, 2026 | |||
| Sep 8, 2026 | |||
| Sep 8, 2026 | |||
| Sep 8, 2026 | |||
| Sep 8, 2026 | |||
| Sep 8, 2026 | |||
| Sep 8, 2026 | |||
| Sep 4, 2026 | |||
| Sep 4, 2026 | |||
| Sep 3, 2026 | |||
| Aug 20, 2026 | |||
| Aug 20, 2026 | |||
| Aug 20, 2026 | |||
| Aug 10, 2026 | |||
| Aug 1, 2026 | |||
| Aug 1, 2026 | |||
| Jul 27, 2026 | |||
| Jul 27, 2026 | |||
| Jul 20, 2026 | |||
| Jul 20, 2026 | |||
| Jul 17, 2026 | |||
| Jul 17, 2026 | |||
| Jul 16, 2026 | |||
| Jul 15, 2026 | |||
| Jul 9, 2026 | |||
| Jul 8, 2026 | |||
| Jul 1, 2026 | |||
| Jun 29, 2026 | |||
| Jun 29, 2026 | |||
| Jun 27, 2026 | |||
| Jun 25, 2026 | |||
| Jun 25, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 24, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 23, 2026 | |||
| Jun 22, 2026 | |||
| Jun 22, 2026 | |||
| Jun 22, 2026 | |||
| Jun 22, 2026 | |||
| Jun 22, 2026 | |||
| Jun 18, 2026 | |||
| Jun 18, 2026 | |||
| Jun 16, 2026 | |||
| Jun 15, 2026 | |||
| Jun 15, 2026 | |||
| Jun 12, 2026 | |||
| Jun 12, 2026 | |||
| Jun 12, 2026 | |||
| Jun 11, 2026 | |||
| Jun 11, 2026 | |||
| Jun 11, 2026 | |||
| Jun 9, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 2, 2026 | |||
| Jun 1, 2026 | |||
| May 29, 2026 | |||
| May 20, 2026 | |||
| May 15, 2026 | |||
| May 15, 2026 | |||
| May 13, 2026 | |||
| May 11, 2026 | |||
| May 11, 2026 | |||
| May 11, 2026 | |||
| May 11, 2026 | |||
| May 4, 2026 | |||
| May 1, 2026 | |||
| Apr 27, 2026 | |||
| Apr 23, 2026 | |||
| Apr 22, 2026 | |||
| Apr 21, 2026 | |||
| Apr 21, 2026 | |||
| Apr 21, 2026 | |||
| Apr 21, 2026 | |||
| Apr 2, 2026 | |||
| Apr 2, 2026 | |||
| Mar 25, 2026 | |||
| Mar 13, 2026 | |||
| Mar 13, 2026 | |||
| Mar 13, 2026 | |||
| Mar 13, 2026 | |||
| Mar 11, 2026 | |||
| Mar 9, 2026 | |||
| Mar 4, 2026 | |||
| Mar 3, 2026 | |||
| Mar 3, 2026 | |||
| Mar 3, 2026 | |||
| Feb 27, 2026 | S12 T13N R16W SES13 T13N R16W NWS16 T13N R16W SWS17 T13N R16W NES18 T13N R14W NW PartialS18 T13N R14W NW SES18 T13N R14W S2 SES22 T13N R15W S2 SWS22 T13N R15W W2 SES23 T13N R16W SES27 T13N R16W SWS28 T13N R15W SES2 T13N R16W S2 NE L1-2S30 T13N R15W NES32 T13N R15W N2 SES32 T13N R15W N2 SWS32 T13N R15W SE NES32 T13N R15W W2 NES34 T13N R16W E2 SES34 T13N R16W S2 NES35 T14N R16W SES8 T13N R16W SE Partial | ||
| Feb 26, 2026 | |||
| Feb 25, 2026 | |||
| Feb 25, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 24, 2026 | |||
| Feb 20, 2026 | |||
| Feb 18, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 17, 2026 | |||
| Feb 16, 2026 | |||
| Feb 16, 2026 | |||
| Feb 12, 2026 | |||
| Feb 12, 2026 | |||
| Feb 4, 2026 | |||
| Jan 27, 2026 | |||
| Jan 27, 2026 | |||
| Jan 23, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 14, 2026 | |||
| Dec 3, 2025 | |||
| Nov 26, 2025 | |||
| Nov 26, 2025 | |||
| Nov 26, 2025 | |||
| Nov 25, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 11, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 | |||
| Nov 6, 2025 |