Township 13N, Range 14W Oil & Gas Leases
Custer County, Oklahoma
Last updated: November 5, 2026
204 oil and gas leases were recorded in Township 13N, Range 14W of Custer County, Oklahoma in the last 12 months, covering 12 sections (6, 7, 15, 18, 20, 22, 25, 26, 27, 31, 35, 36).
Lessees taking acreage here include Validus Energy II Midcon LLC (67), Stonebriar Energy LLC (29), Petroven Inc (27), Sandridge Exploration And Production LLC (22) and Superior Title Services II LLC (12).
See the Custer County lease map for the surrounding activity.
Leases in T13N R14W
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Oct 22, 2026 | |||
| Oct 6, 2026 | |||
| Oct 5, 2026 | |||
| Oct 1, 2026 | |||
| Oct 1, 2026 | |||
| Sep 29, 2026 | |||
| Aug 25, 2026 | |||
| Aug 25, 2026 | |||
| Aug 25, 2026 | |||
| Aug 25, 2026 | |||
| Aug 25, 2026 | |||
| Aug 25, 2026 | |||
| Aug 25, 2026 | |||
| Aug 24, 2026 | |||
| Aug 21, 2026 | |||
| Aug 20, 2026 | |||
| Aug 18, 2026 | |||
| Aug 17, 2026 | |||
| Aug 17, 2026 | |||
| Aug 11, 2026 | |||
| Aug 11, 2026 | |||
| Aug 1, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 16, 2026 | |||
| Jul 15, 2026 | |||
| Jul 7, 2026 | |||
| Jun 22, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 16, 2026 | |||
| Jun 14, 2026 | |||
| Jun 14, 2026 | |||
| Jun 12, 2026 | |||
| Jun 12, 2026 | |||
| Jun 9, 2026 | |||
| Jun 5, 2026 | |||
| May 27, 2026 | |||
| May 22, 2026 | |||
| May 18, 2026 | |||
| May 18, 2026 | |||
| May 18, 2026 | |||
| May 15, 2026 | |||
| May 13, 2026 | |||
| May 13, 2026 | |||
| May 13, 2026 | |||
| May 13, 2026 | |||
| May 13, 2026 | |||
| May 12, 2026 | |||
| May 11, 2026 | |||
| May 11, 2026 | |||
| May 6, 2026 | |||
| May 4, 2026 | |||
| Apr 27, 2026 | |||
| Apr 27, 2026 | |||
| Apr 23, 2026 | |||
| Apr 15, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 13, 2026 | |||
| Apr 9, 2026 | |||
| Apr 6, 2026 | |||
| Apr 6, 2026 | |||
| Apr 6, 2026 | |||
| Apr 6, 2026 | |||
| Apr 4, 2026 | |||
| Apr 4, 2026 | |||
| Mar 24, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 19, 2026 | |||
| Mar 17, 2026 | |||
| Mar 12, 2026 | |||
| Mar 12, 2026 | |||
| Mar 12, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 10, 2026 | |||
| Mar 6, 2026 | |||
| Mar 3, 2026 | |||
| Mar 3, 2026 | |||
| Mar 3, 2026 | |||
| Mar 3, 2026 | |||
| Mar 3, 2026 | |||
| Feb 27, 2026 | |||
| Feb 27, 2026 | S12 T13N R16W SES13 T13N R16W NWS16 T13N R16W SWS17 T13N R16W NES18 T13N R14W NW PartialS18 T13N R14W NW SES18 T13N R14W S2 SES22 T13N R15W S2 SWS22 T13N R15W W2 SES23 T13N R16W SES27 T13N R16W SWS28 T13N R15W SES2 T13N R16W S2 NE L1-2S30 T13N R15W NES32 T13N R15W N2 SES32 T13N R15W N2 SWS32 T13N R15W SE NES32 T13N R15W W2 NES34 T13N R16W E2 SES34 T13N R16W S2 NES35 T14N R16W SES8 T13N R16W SE Partial | ||
| Feb 24, 2026 | |||
| Feb 20, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 13, 2026 | |||
| Feb 10, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 9, 2026 | |||
| Feb 6, 2026 | |||
| Feb 6, 2026 | |||
| Feb 5, 2026 | |||
| Feb 5, 2026 | |||
| Feb 4, 2026 | |||
| Feb 3, 2026 | |||
| Jan 29, 2026 | |||
| Jan 26, 2026 | |||
| Jan 24, 2026 | |||
| Jan 23, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 22, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 20, 2026 | |||
| Jan 19, 2026 | |||
| Jan 19, 2026 | |||
| Jan 15, 2026 | |||
| Jan 10, 2026 | |||
| Jan 8, 2026 | |||
| Jan 8, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 7, 2026 | |||
| Jan 5, 2026 | |||
| Jan 2, 2026 | |||
| Jan 2, 2026 | |||
| Jan 2, 2026 | |||
| Jan 2, 2026 | |||
| Dec 29, 2025 | |||
| Dec 29, 2025 | |||
| Dec 26, 2025 | |||
| Dec 22, 2025 | |||
| Dec 22, 2025 | |||
| Dec 22, 2025 | |||
| Dec 17, 2025 | |||
| Dec 17, 2025 | |||
| Dec 16, 2025 | |||
| Dec 9, 2025 | |||
| Dec 4, 2025 | |||
| Nov 26, 2025 | |||
| Nov 26, 2025 | |||
| Nov 25, 2025 | |||
| Nov 25, 2025 | |||
| Nov 25, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 24, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 20, 2025 | |||
| Nov 19, 2025 | |||
| Nov 18, 2025 | |||
| Nov 18, 2025 | |||
| Nov 18, 2025 | |||
| Nov 17, 2025 | |||
| Nov 17, 2025 | |||
| Nov 17, 2025 | |||
| Nov 17, 2025 | |||
| Nov 15, 2025 | |||
| Nov 14, 2025 | |||
| Nov 14, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 13, 2025 | |||
| Nov 10, 2025 | |||
| Nov 10, 2025 | |||
| Nov 10, 2025 |